Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | BF |
Model Number : | 1060,1200,1100,2024,2124,3003,3004,3A12,5052,5652,5154,5254,5454,5083,5754,5086,5056,5456,5A02,6061,6062,6063,7075,8011,etc. |
Certification : | ISO9001 |
Price : | $500-$600/ton |
Supply Ability : | 3000ton/month |
China Manufacture 1100 H18 Full Hard Aluminium 3003 H24 Aluminum Embossed Plates
What is embossed aluminum?
An embossed sheet indicates an originally bare aluminum sheet on which a design or texture in relief has been imprinted: veins, pores, marks, geometric figures and so on. Usually this process is made on fabrics, paper, leather, wood, rubber and obviously aluminum thin sheets.
1.product description
2.chemical composition
alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Zr | Ti | standard |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28/ | 5.1-6.1 | 0.05 | 0.2 | AMS |
7475 | 0.1 | 0.12 | 1.2-1.9 | 0.06 | 1.9-2.6 | 0.18-0.25 | 5.2-6.2 | 0.05 | 0.06 | |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | 5.7-6.7 | 0.08-0.15 | 0.06 | |
7B50 | 0.12 | 0.15 | 1.8-206 | 0.1 | 2.0-2.8 | 0.04 | 6.0-7.0 | 0.08-0.16 | 0.10-0.25 | |
7A55 | 0.1 | 0.1 | 1.8-2.5 | 0.05 | 1.8-2.8 | 0.04 | 7.5-8.5 | 0.08-0.20 | 0.10-0.25 |
3.company information
we takes pride in the satisfied and loyal customer base, garnered
through a commitment to excellence. The vision and unparalleled
support from the Board of Directors along with the commitment and
expertise of the employees has helped ZhuXia attain the heights of
success in a very short period of time.
Hope our endeavours impress you as much it has our existing
customers.
![]() |