Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | BF |
Model Number : | 7075, 7475, 7050, 7B50, 7A55, |
Certification : | RoHS, ISO9001, ASTM, JIS, GB, EN, ASTMB, SGS |
Price : | $3150-$3560/ton |
Supply Ability : | 3000ton/month |
Absolutely affordable painted 1050 1060 3003 3004 5052 PVDF, PE prepainted color coated aluminum coils and sheets
Color-coated aluminum coils are paint and coloring treatments on the surface of aluminum substrates. Common fluorocarbon color-coated aluminum coils and polyester color-coated aluminum coils are widely used in aluminum-plastic panels, industrial plant walls
1.product description
2.chemical composition
alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Zr | Ti | standard |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28/ | 5.1-6.1 | 0.05 | 0.2 | AMS |
7475 | 0.1 | 0.12 | 1.2-1.9 | 0.06 | 1.9-2.6 | 0.18-0.25 | 5.2-6.2 | 0.05 | 0.06 | |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | 5.7-6.7 | 0.08-0.15 | 0.06 | |
7B50 | 0.12 | 0.15 | 1.8-206 | 0.1 | 2.0-2.8 | 0.04 | 6.0-7.0 | 0.08-0.16 | 0.10-0.25 | |
7A55 | 0.1 | 0.1 | 1.8-2.5 | 0.05 | 1.8-2.8 | 0.04 | 7.5-8.5 | 0.08-0.20 | 0.10-0.25 |
3.company information
we takes pride in the satisfied and loyal customer base, garnered
through a commitment to excellence. The vision and unparalleled
support from the Board of Directors along with the commitment and
expertise of the employees has helped ZhuXia attain the heights of
success in a very short period of time.
Hope our endeavours impress you as much it has our existing
customers.
![]() |